20*280mm Zhaga constant current linear module 10W 196Lm/W CRI 80 LED Module 20729
_ Module Input Voltage DC24V_ Module power up to 10W
_ Module Efficacy 196 lm/W at Irated and tp = 25 ¡ãC
_ Module dimension 20 x 280 x 8 mm
_ LUMILEDS SMD 2835 chip
_ Colour temperatures: 2700K,3000K,4000K,5000K,6500K
_ Colour rendering index Ra: >80
_ Colour accuracy initially: 3 SDCM
_ Beam characteristic: 120¡ã
_ Tp rated: 75 ¡ãC
_ Tc: 85 ¡ãC
_ Irated Current : 450 mA
_ Imax Current : 480 mA
_ Huge performance temperature range from -40 ... +85 ¡ãC
_ Integrated NTC for overtemperature protection
_ Push-in terminals for simple and quick wiring(WAGO 2060)
_ Zhaga Book 7 compliant
_ Simple installation via clips or screws
_ Long lifetime up to 80,000 hours
_ 5 years guarantee (conditions at www.mankun.net)
Get Best Price Contact Now
An Experienced Metal Core PCB Manufacturer
MANKUN's been manufacturing MCPCB Boards for 18+ years. Our full feature aluminum circuit boards making capabilities and Free DFM Check allow you to get high-quality aluminum PCBs done within budget. Our printed Aluminum PCBs are widely used for LED lighting, power equipment and automotive systems.
| Item | PCB Production Capability | 
| Base Material | Aluminium | 
| Layer | 1L | 
| Finished inner/outer cooper thickness | 1OZ | 
| Aluminum thickness | 1.6mm | 
| Thermal Conductivity | 2W/m.K | 
| Minimum Size | 1500mm 1layer | 
| Controlled Impedance | ¡À5% | 
| Outline profile | Rout/ V-cut/ Bridge/ Stamp hole | 
| Surface treatment | OSP | 
Check our Aluminum core PCB manufacturing capabilities in the following table:
| Technical parameters and process capability of metal substarte(MCPCB) | |
| ITEM | SPECIFICATION | 
| Surface | LF HASL,immersion gold,immersion siliver,OSP | 
| Layer | Single side,double sided Multilayer and special structure | 
| Maximum PCB size | 240mmx1490mm OR 490x1190mm | 
| PCB thickness | 0.4-3.0mm | 
| Copper Foil thickness | H 1/2/3/4(oz) | 
| Insulation layer thickness | 50/75/100/125/150/175/200(um) | 
| Metal Base thickness | AIuminum(1100/3003/5052/6061),Copper AIuminum | 
| Metal Base thickness | 0.5/0.8/1.0/1.2/1.6/2.0/3.2/5.0(mm) | 
| Shaping | Die punching/CNC Route/V-Cut | 
| Test | 100% open&short test | 
| Shaping tolerance | Die Punching<+- 0.05mm,CNC Route<+-0.15mm,V-CUT Thick residue>+-0.15mm | 
| Hole tolerance | +-0.5mm | 
| Min.Hole DIameter | Single side 0.5/Double sided PTH0.3MM | 
| Solder mask | green/white/black/red/yellow | 
| Min.letter height | 0.8mm | 
| Min.line space | 0.15 | 
| Min.letter width | 0.15 | 
| Sile screen color | blue/white/black/red/yellow | 
| Sopecial hole | Spot facing/cup hole/buried via hole/buried tank | 
| File format | Gerber,Protel,PowerPCB,AutoCAD etc | 
	
Technical Specifications:
	
 
| Model No. | LL286-24H-20729 | Power | 10W | 
| PCB Size | 280mm*20mm*1.6mm | Luminous Efficiency | 196lm/W | 
| Input Voltage | DC12V | Current | 850mA | 
| Color Temperature | 4000K | Color Rendering Index | Ra70 | 
| Anti-Surge Class | 2.0KV | Insulation Class | ACW>2KV | 
| Thermal Conductivity | 2.0W/m.K | Operating Temperature | -20~+45¡ãC | 
	
DIMENSIONS(All dimensions in mm).
	 
	
	 



