LED MODULE 250x250
LED MODULE 250x250-LED module designed for tube luminaries
-Zhaga, book 7 standard compatible
-Excellent efficacy – 189 lm/W, CRI up to 90
-Optional - two independent channels in 8Sx6P connection with the common positive terminal enabling high variability of use
-Optional - EMERGENCY and STATUS channel
-LED arrangement ensures uniform light distribution
-CC driving 350–700 mA (max. efficacy)
-Wago 2060 connectors for simple and fast assembly
-Lifetime L70 (30% lumen depreciation) 50.000 hours of operation
-Warranty 5 years
Get Best Price Contact Now
Process Capability | ||||||
Item | Technical Sepecification | Remarks | ||||
Standard | Advanced | |||||
Number of layer | 1-8 Layers | 10-30 Layers | ||||
Base Material | FR4/CEM-1/CEM-3/Aluminum Based/copper Based | ShengyiTG170、IT180、 | ||||
Teflon、Rogers、FPC | ||||||
Finish Board Thickness | 0.30 mm~5.0mm | 0.20mm~6.0mm | ||||
Minimum Core Thickness | 0.15mm(6 mil) | 0.10mm(4 mil) | ||||
Copper Thickness | Min. 1/2 OZ,Max.4OZ | Min.1/4OZ,Max.15OZ | ||||
Hole Copper Thickness | Min.20um(0.8mil) | Min.25um(1mil) | ||||
Panel size | 700*500(Max) | 600*1000mm(Max) | ||||
Min.Trace Wide&Line Space | 0.10mm(4 mil) | 0.76mm(3mil) | ||||
Min.Hole Diameter | Drilling/PTH | φ0.3mm (8 mil) | 0,10mm(4 mil) | |||
Blind hole | 0.1-0.15mm(4mil) | |||||
Aspect ratio | ≤8:1 | ≤12:1 | ||||
Solder Mask | color | Green、Black、White、Yellow、Blue、Red、Matte Green、 | ||||
Matte Black、Clear、Purple | ||||||
Bridge | Min 0.13mm(5 mil) | min 0.1mm(4mil) | ||||
Dimension | Hole Position | 0.075(3 mil) | 0.05(2 mil) | |||
Tolerance | Condutor Width(W) | 20% Deviation of Master A/W | 1mil Deviation of Master A/W | |||
Hole Diameter(H) | NPTH:+/-0.05mm(2 mil) | NPTH:+/-0.05mm(2mil) | ||||
PTH:+/-0.075(3 mil) | PTH:+/-0.05mm(2 mil ) | |||||
Outline Dimension | 0.15mm (6 mil) | 0.10 mm(4 mil) | ||||
Conduotors & Outline(C-O) | 0.15mm (6 mil) | 0.13 mm(5 mil) | ||||
Warp and Twist | 0.75% | 0.50% | ||||
Surface Treatment | Leadfree HASL | 3um(min) | Leadfree HASL | 3um(min) | ||
OSP | 0.2-0.5um | OSP | 0.2-0.5um | |||
Immersion Silver | 0.15-0.5um | Immersion Silver | 0.15-0.5um | |||
Immersion Tin | 0.8-1.2um | Immersion Tin | 0.8-1.2um | |||
Immersion Gold | Au 1-3u” | Immersion Gold | Au 1-10u” | |||
Hard Gold | Au 5-50u” | |||||
selective gold | Au 3-150u” | |||||
Ni/Pd/Au | Pd 4u” Au 4u” | |||||
V-cut | Board Thickness | min0.40mm(20mil). | min.0.30mm(12mil) | |||
Remain Thickness | 1/3 board thickness | |||||
Tolerance | ±0.13mm(5 mil) | ±0.1mm(4mil) | ||||
Groove Width | 0.50 mm(20 mil) max. | 0.38mm(15mil) max. | ||||
Groove to Groove | 20mm(787 m il) min. | 10mm(394mil) min. | ||||
Groove to Trace | 0.45mm(18 mil) min. | 0.38mm(15mil) min. | ||||
Slot | Slot size tol.L≥2W | PTH Slot:L;+/-0.13(5mil)W:+/-0.08(3 mil) | PTH Slot;L :+/-0.10(4mil) | (1)L=length of slot | ||
W:+/-0.05(2 mil) | (2)W=width of slot | |||||
NPTH slot(mm)L+/-0.10(4mil) | NPTH slot(mm)L:+/-0.08(3mil)W:+/-0.05(2 mil) | (3)Min.drill bit size for multi-hit is 0.60mm | ||||
Min Spaceing from hole edge to | 0.30-1.60(Hole Diameter) | 0.15mm(6 mil) | 0.10mm(4 mil) | |||
hole edge | 1.61-6.50(Hole Diameter) | 0.15mm(6 mil) | 0.13mm(5 mil) | |||
Minimum spacing between hole | PTH hole:0.20mm(8mil) | PTH hole:0.13mm(5mil) | PTH hole:0.13(5mil) | |||
edge to circuitry pattern | NPTH hole:0.10mm(4mil) | NPTH hole:0.10(4mil) | ||||
Multilayers | Layer-layer misregistration | 4layers: | 0.15mm(6mil)max. | 4layers: | 0.10mm(4mil)max. | |
6layers: | 0.20mm(8mil)max. | 6layers: | 0.13mm(5mil)max. | |||
8layers: | 0.25mm(9mil)max. | 8layers: | 0.15mm(6mil)max. | |||
Min.Spacing From Hole Edge to | 0.225mm(9mil) | 0.15mm(6mil) | ||||
Innerlayer Pattern | ||||||
Min.Spacing From Outline to | 0.38mm(15mil) | 0.225mm(9mil) | ||||
Innerlayer Pattern | ||||||
Min. board thickness | 4layers:0.40mm(16mil) | 4layers:0.30mm(112mil) | ||||
6layers:0.60mm(24mil) | 6layers:0.50mm(20mil) | |||||
8layers:1.0mm(40mil) | 8layers:0.75mm(30mil) | |||||
Board thickness tolerance | 4layers:+/-0.13mm(5mil) | 4layers:+/-0.10mm(4mil) | ||||
6layers:+/-0.15mm(6mil) | 6layers:+/-0.13mm(5mil) | |||||
8-12 layers:+/-0.20mm(8mil) | 8-12 layers:+/-0.15mm(6mil) | |||||
Insulation Resistance | 10KΩ~20MΩ(typical:5MΩ) | |||||
Conductivity | <50Ω(typical:25Ω) | |||||
Test voltage | 250V | |||||
Impedance control | Typical: 50Ω+/-10% |
Product Name: |
China High Power Customize Smd Led Pcb Board Assembly Module |
||
Application: |
Street Lamps |
Emitting Color: |
Cool White |
PCB Thickness: |
1.6mm |
Power: |
35W |
Luminous Flux(Lm): |
120lm |
Color Temperature: |
2700-3000K/6000-6500K |
Chip Material: |
SMD3030 |
|
|
High Light: |
1.6mm Aluminum PCB Module |
1.05 | 34.77 | 36.51 | 140.18 | 5030 | 83.2 | 16.7 |
0.35 | 64.33 | 22.53 | 175.16 | 4956 | 83 | 15.8 |
0.5 | 65.37 | 32.68 | 166.93 | 4986 | 83 | 16.2 |
0.7 | 66.72 | 46.7 | 157.28 | 5013 | 83.2 | 16.5 |
1.05 | 68.96 | 72.41 | 142.16 | 5057 | 83.2 | 17.1 |
0.35 | 31.54 | 11.05 | 180.41 | 4942 | 83.3 | 15.6 |
0.5 | 31.97 | 16.01 | 175.89 | 4952 | 83.3 | 15.7 |
0.7 | 32.49 | 22.74 | 170.19 | 4962 | 83.2 | 15.9 |
1.05 | 33.32 | 35.01 | 160.98 | 4981 | 83.1 | 16.1 |
Product Name: |
China High Power Customize Smd Led Pcb Board Assembly Module |
||
Application: |
Street Lamps |
Emitting Color: |
Cool White |
PCB Thickness: |
1.6mm |
Power: |
35W |
Luminous Flux(Lm): |
120lm |
Color Temperature: |
2700-3000K/6000-6500K |
Chip Material: |
SMD3030 |
|
|
High Light: |
1.6mm Aluminum PCB Module |
Model |
CCT K |
Current mA |
Flux Tp 250C lm |
Flux Tp 650C lm |
Power Tp 650C W |
Efficacy Tp 250C Lm/W |
Efficacy Tp 650C Lm/W |
Imax mA |
Min. Voltage Tp 250C |
Max. Voltage Tp 250C |
15845/830H |
3000 |
150 |
1542 |
1448 |
9.4 |
164 |
154 |
300 |
63.8 |
72.6 |
250 |
2427 |
2263 |
16.4 |
148 |
138 |
|||||
300 |
2854 |
2653 |
20.1 |
142 |
132 |
|||||
15845/840H |
4000
|
150 |
1579 |
1485 |
9.4 |
168 |
158 |
|||
250 |
2493 |
2329 |
16.4 |
152 |
142 |
|||||
300 |
2935 |
2734 |
20.1 |
146 |
136 |
|||||
15845/850H |
5000 |
150 |
1626 |
1532 |
9.4 |
173 |
163 |
|||
250 |
2558 |
2394 |
16.4 |
156 |
146 |
|||||
300 |
2955 |
2754 |
20.1 |
147 |
137 |
|||||
15845/865H |
6500 |
150 |
1636 |
1542 |
9.4 |
174 |
164 |
|||
250 |
2591 |
2427 |
16.4 |
158 |
148 |
|||||
300 |
3015 |
2814 |
20.1 |
150 |
140 |
Product Name: |
China High Power Customize Smd Led Pcb Board Assembly Module |
||
Application: |
Street Lamps |
Emitting Color: |
Cool White |
PCB Thickness: |
1.6mm |
Power: |
35W |
Luminous Flux(Lm): |
120lm |
Color Temperature: |
2700-3000K/6000-6500K |
Chip Material: |
SMD3030 |
|
|
High Light: |
1.6mm Aluminum PCB Module |
1.05 | 34.77 | 36.51 | 140.18 | 5030 | 83.2 | 16.7 |
0.35 | 64.33 | 22.53 | 175.16 | 4956 | 83 | 15.8 |
0.5 | 65.37 | 32.68 | 166.93 | 4986 | 83 | 16.2 |
0.7 | 66.72 | 46.7 | 157.28 | 5013 | 83.2 | 16.5 |
1.05 | 68.96 | 72.41 | 142.16 | 5057 | 83.2 | 17.1 |
0.35 | 31.54 | 11.05 | 180.41 | 4942 | 83.3 | 15.6 |
0.5 | 31.97 | 16.01 | 175.89 | 4952 | 83.3 | 15.7 |
0.7 | 32.49 | 22.74 | 170.19 | 4962 | 83.2 | 15.9 |
1.05 | 33.32 | 35.01 | 160.98 | 4981 | 83.1 | 16.1 |
Product Name: |
China High Power Customize Smd Led Pcb Board Assembly Module |
||
Application: |
Street Lamps |
Emitting Color: |
Cool White |
PCB Thickness: |
1.6mm |
Power: |
35W |
Luminous Flux(Lm): |
120lm |
Color Temperature: |
2700-3000K/6000-6500K |
Chip Material: |
SMD3030 |
|
|
High Light: |
1.6mm Aluminum PCB Module |